
E242S
Elegance at your hand to shine in all circumstances !


The mobile phone revolution for everyone
Enjoy all the advantages of a smartphone on your mobile.
The KaiOS operating system is designed to bring essential smartphone functions to classic mobile phones.
The Energizer® E242S gives you acess to 4G Internet, Wi-Fi and GPS, to download apps and a lof of other services.


A long-lasting battery !
Enjoy the KaiOS system at will, thanks to its 1700 mAh lithium battery and surf on your favorite applications without running out of battery.
Standby time up to180 hrs | Talk time up to20 hrs |


Surf at great speed
With built-in 4G LTE.
Stay connected.

Day and night photos
Thanks to its dual camera and its integrated flash,
capture what you like.

Put some color in your life.
You need customized phone : we offer 5 original colors for the E242S.

Dual SIM and Micro-SD card
The E242S can support two SIM cards and one Micro-SD card.
Increase the phone's storage memory and enjoy 2 different lines in one mobile.
You can combine 2 plans or choose two different operators for better network
coverage.
TypeMicro SIM | Micro-SD card up to64 GB |

Enjoy your new Energizer E242S with serenity thanks to the included 3 YEARS warranty !
We extend the manufacturer's warranty period to 3 YEARS because we trust product's quality we sell.

E242S
Enabled by KaiOS
1700 mAh2,4"VGA front + VGA rearDual SIM | 4G LTEMediatek MT6739Micro-SD card |

Click here to learn more
Please note that these data may subject to change until all testing and certifications have been passed.
| ![]() | |
Battery | Capacity | 1700 mAh |
Standby time up to | 180 hrs | |
Talk time up to | 20 hrs | |
Networks | 2G | 850/900/1800/1900 |
3G | 850/900/2100 | |
4G / LTE | FDD: B1/B3/B7/B8/B20/B28A+28B TDD: B38/B40/B41 | |
VoLTE | Yes | |
GPRS | Yes Class 12 | |
EDGE | Yes Class 12 | |
HSDPA | Yes | |
WLAN | Yes | |
Bluetooth | Version 4.2 LE | |
SIM | Dual SIM | |
SIM type | Micro SIM | |
System | OS | KaiOS |
Browser | WebGL with openGL 2.0 | |
Messaging | SMS / MMS / Email | |
Processor & memory | Chipset | MTK MT6739 |
CPU | Quad Core 1.5 GHz | |
GPU | IMG GE8100 | |
Memory card | MicroSD card up to 64GB (not included) | |
Internal ROM | 4 GB | |
Internal RAM | 512 MB | |
Display | Size | 2.4'' |
Resolution | QVGA (240x320) | |
Type | TFT | |
Colors | 262K | |
Multitouch | No | |
Photo & video | Main camera | VGA |
Secondary camera | VGA | |
Flashlight | Yes | |
Video | Yes - Playback / Recording | |
Sound | Alert types | WAV, MP3, mid |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Extras | ||
GPS | Yes | |
FM radio | Yes | |
Torch | Yes | |
Vibrate | Yes | |
Sensors | No | |
Extra | Facebook / Whatsapp | |
Connectors | Charge and data | Micro-USB 2.0 |
Charger plugs | EU + UK | |
Sizes & weight | Height (mm) | 130.8 |
Width (mm) | 53.6 | |
Thickness (mm) | 13 | |
Total weight (g) | 116 | |
Battery weight (g) | 42 | |
Others informations | SAR Head* (W/Kg) | To be confirmed |
SAR Body* (W/Kg) | To be confirmed | |
Eco-participation | 0.02€ | |
![]() | ||
*The radio wave exposure guidelines use a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit for mobile devices is 2 W/kg. |